Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sebastien Dubois | 0 | 0 | 0 | 0 |
| 4 | Luc Prévost | 0 | 3 | 3 | 0 |
| 5 | Stephan Trihey | 0 | 0 | 0 | 2 |
| 8 | Vahe Nahabedian | 0 | 0 | 0 | 0 |
| 10 | Gabriel Castiglio | 3 | 0 | 3 | 0 |
| 12 | Emlyn McCutcheon | 0 | 0 | 0 | 0 |
| 14 | Brad Redpath | 0 | 1 | 1 | 0 |
| 16 | Martin Lemieux | 1 | 0 | 1 | 0 |
| 18 | Éric Prévost | 0 | 1 | 1 | 0 |
| 20 | Thomas Guité | 0 | 0 | 0 | 2 |
| 22 | Jean-François Hamel | 0 | 0 | 0 | 0 |
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | David Auger | 0 | 0 | 0 | 0 |
| 11 | Billy Trihey | 0 | 0 | 0 | 0 |
| 13 | Matthew Regenstreif | 0 | 0 | 0 | 0 |
| 14 | Thomas Wilson | 0 | 0 | 0 | 0 |
| 16 | Emmanuel Jilwan | 0 | 0 | 0 | 0 |
| 18 | Eric Softic | 0 | 0 | 0 | 0 |
| 26 | Philippe Séguin | 0 | 0 | 0 | 0 |
| 44 | Brian Crystal | 0 | 0 | 0 | 0 |
| Christian Laurin G | GA 4 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04