Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mark Lapierre | 0 | 0 | 0 | 0 |
| 9 | Sean Klemm | 1 | 0 | 1 | 2 |
| 14 | Dave Flood | 0 | 0 | 0 | 2 |
| 18 | Jean-Simon Cléroux | 0 | 0 | 0 | 0 |
| 22 | Christian Martin | 0 | 0 | 0 | 0 |
| 39 | Robert Hirt | 0 | 0 | 0 | 2 |
| 44 | Dave Nerman | 0 | 0 | 0 | 0 |
| 55 | Frédéric Benoit | 0 | 0 | 0 | 2 |
| 66 | Billy Trihey | 0 | 0 | 0 | 0 |
| 77 | Zach Suhl | 0 | 0 | 0 | 0 |
| 86 | Mike Stein | 0 | 0 | 0 | 0 |
| 88 | Julien Perrault | 0 | 0 | 0 | 0 |
| Mark Galardo G | GA 5 · Loss | 0 | |||
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| John Galardo | 0 | 0 | 0 | 0 | |
| 10 | Irwin Green | 0 | 0 | 0 | 0 |
| 11 | Luc Boucher | 1 | 1 | 2 | 0 |
| 14 | Ion Valaskakis | 0 | 0 | 0 | 0 |
| 17 | Marc-André Pinel | 0 | 0 | 0 | 4 |
| 19 | Jean-François Côté | 2 | 0 | 2 | 2 |
| 22 | Jimmy April | 0 | 0 | 0 | 0 |
| 25 | Martin Racicot | 0 | 1 | 1 | 0 |
| 27 | Brian Crystal | 0 | 0 | 0 | 2 |
| 45 | Adam Marchionni | 1 | 0 | 1 | 2 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
| 88 | Farrel Miller | 1 | 1 | 2 | 0 |
| Phil Bartos G | GA 1 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04