Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jason Magder | 0 | 0 | 0 | 2 |
| 11 | Farrel Miller | 2 | 0 | 2 | 2 |
| 14 | Luc Boucher | 0 | 0 | 0 | 0 |
| 17 | Elvis Labelle | 0 | 1 | 1 | 2 |
| 25 | Martin Racicot | 0 | 0 | 0 | 0 |
| 27 | Jean-François Côté | 1 | 0 | 1 | 2 |
| 44 | Mike Stein | 0 | 0 | 0 | 0 |
| 45 | JF Lalonde | 0 | 2 | 2 | 0 |
| 77 | Bram Greenbaum | 0 | 1 | 1 | 0 |
| 88 | Brian Crystal | 0 | 0 | 0 | 2 |
| Phil Bartos G | GA 1 · Win | 0 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gael Meagher | 0 | 0 | 0 | 0 |
| 0 | Spare | 0 | 0 | 0 | 0 |
| 9 | JP Cloutier | 1 | 0 | 1 | 0 |
| 19 | Patrick Rosa | 0 | 0 | 0 | 0 |
| 33 | Belliveau | 0 | 0 | 0 | 0 |
| 55 | Julien St-Denis | 0 | 0 | 0 | 0 |
| 68 | François Éric | 0 | 0 | 0 | 0 |
| 77 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 81 | Karl-Éric Lacoste | 0 | 1 | 1 | 0 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| Éric Simard G | GA 3 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04