Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
🎉 Milestones
- David Bélanger BRU · 150th career goal
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jon Balazsi | 2 | 0 | 2 | 2 |
| 9 | Maxime Fournier | 0 | 0 | 0 | 0 |
| 11 | Kharesh Khurtoo | 1 | 1 | 2 | 0 |
| 13 | Luc Boucher | 0 | 0 | 0 | 0 |
| 14 | Robert Tannous | 0 | 1 | 1 | 0 |
| 16 | Sébastien Lacombe | 1 | 0 | 1 | 0 |
| 18 | Paul-Emile Cormier | 0 | 0 | 0 | 0 |
| 19 | Sebastien Dubois | 0 | 0 | 0 | 0 |
| 26 | Christian Martin | 0 | 0 | 0 | 4 |
| 33 | David Millette | 0 | 0 | 0 | 0 |
| 44 | Dominic Paduano | 0 | 0 | 0 | 2 |
| Oscar Rodriguez G | GA 5 · Loss | 0 | |||
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elvis Labelle | 2 | 0 | 2 | 0 |
| 5 | Benoit Desjardins | 1 | 0 | 1 | 2 |
| 6 | Matthew Kendall | 0 | 0 | 0 | 0 |
| 7 | David Bélanger | 1 | 0 | 1 | 0 |
| 8 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 10 | Jason Schonfeld | 0 | 0 | 0 | 0 |
| 14 | François Leduc | 0 | 0 | 0 | 0 |
| 17 | Spiro Gavaris | 0 | 1 | 1 | 0 |
| 18 | Brad Redpath | 1 | 1 | 2 | 4 |
| 20 | Jean-François Hamel | 0 | 1 | 1 | 0 |
| 22 | Jean-François Côté | 0 | 1 | 1 | 0 |
| Sébastien Lefebvre G | GA 4 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04