Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rob Levine | 0 | 2 | 2 | 0 |
| 14 | Dave Flood | 1 | 1 | 2 | 0 |
| 22 | Christian Martin | 0 | 1 | 1 | 0 |
| 38 | Brian Crystal | 0 | 1 | 1 | 0 |
| 39 | Robert Hirt | 0 | 1 | 1 | 0 |
| 55 | Éric Lajoie | 0 | 0 | 0 | 0 |
| 66 | Jean-Sebastien Senecal | 0 | 0 | 0 | 0 |
| 77 | Zach Suhl | 0 | 0 | 0 | 0 |
| 86 | Mike Stein | 2 | 0 | 2 | 0 |
| 88 | Rory Sarkissian | 2 | 1 | 3 | 0 |
| Spare G | GA 5 · Tie | 0 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| François Éric | 0 | 1 | 1 | 0 | |
| Spare | 1 | 3 | 4 | 0 | |
| 11 | François Leduc | 0 | 0 | 0 | 0 |
| 19 | Jon Balazsi | 1 | 0 | 1 | 0 |
| 21 | Martin Racicot | 1 | 2 | 3 | 0 |
| 33 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 77 | JF Gratton | 2 | 2 | 4 | 0 |
| 88 | Francis Dupont | 0 | 1 | 1 | 0 |
| Éric Simard G | GA 5 · Tie | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04