Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gabriel Castiglio | 0 | 0 | 0 | 2 |
| 8 | Nicolas Beaudoin | 0 | 1 | 1 | 2 |
| 10 | Étienne Favreau | 1 | 0 | 1 | 0 |
| 12 | Philippe Khushf | 0 | 0 | 0 | 0 |
| 14 | Mark Hardoon | 0 | 0 | 0 | 0 |
| 15 | Karl-Éric Lacoste | 1 | 0 | 1 | 2 |
| 18 | Matthew Kendall | 1 | 1 | 2 | 0 |
| 20 | Guillaume Hamer | 0 | 1 | 1 | 0 |
| 22 | Martin Lemieux | 0 | 0 | 0 | 0 |
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Steve Kelly | 0 | 0 | 0 | 0 |
| 6 | Krolos Raposo | 1 | 1 | 2 | 0 |
| 8 | Rory Sarkissian | 0 | 0 | 0 | 0 |
| 10 | Jasmin Valade | 1 | 0 | 1 | 0 |
| 12 | Gerry Discepola | 0 | 0 | 0 | 0 |
| 14 | Jean-François Côté | 0 | 0 | 0 | 2 |
| 15 | Thomas Guité | 0 | 0 | 0 | 4 |
| 16 | Eric Softic | 0 | 1 | 1 | 0 |
| 18 | Julien Laplante | 0 | 0 | 0 | 2 |
| 20 | Éric Lajoie | 0 | 0 | 0 | 0 |
| 22 | Christian Martin | 0 | 0 | 0 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04