Capitals
🏆 Champions : 2003-04, 2007-08, 2014-15, 2015-16, 2016-17, 2023-24
GP32
Record (W-L-T)12-17-3
PTS27
GF112
GA139
StreakL1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Martin | 32 | 27 | 26 | 53 | 24 | 0 | 0 | 1.66 | |
| 2 | andy rahal | 32 | 10 | 43 | 53 | 32 | 0 | 0 | 1.66 | |
| 3 | Rob Levine | 31 | 14 | 23 | 37 | 6 | 0 | 0 | 1.19 | |
| 4 | Éric Lajoie | 32 | 15 | 12 | 27 | 44 | 0 | 0 | 0.84 | |
| 5 | Jean-François Côté | 32 | 11 | 7 | 18 | 26 | 0 | 0 | 0.56 | |
| 6 | Steven Hindle | 32 | 9 | 8 | 17 | 18 | 0 | 0 | 0.53 | |
| 7 | Christian Martin | 32 | 4 | 7 | 11 | 34 | 0 | 0 | 0.34 | |
| 8 | Emlyn McCutcheon | 32 | 4 | 7 | 11 | 14 | 0 | 0 | 0.34 | |
| 9 | Frédéric Benoit | 32 | 6 | 2 | 8 | 6 | 0 | 0 | 0.25 | |
| 10 | Brian Crystal | 32 | 2 | 6 | 8 | 20 | 0 | 0 | 0.25 | |
| 11 | jonathan coleman | 32 | 4 | 3 | 7 | 6 | 0 | 0 | 0.22 |
Goalies
No stats yet.
Against each opponent
| Opponent | 2008-09 Season | All-time | GP |
|---|---|---|---|
| Bruins | 3-4-1 | 55-54-19 | 128 |
| Coyotes | 4-3-1 | 52-44-16 | 112 |
| Hurricanes | 2-5-1 | 77-73-26 | 176 |
| Stars | 3-5-0 | 75-87-17 | 179 |
| Oilers | — | 33-28-6 | 67 |
| Penguins | — | 12-31-8 | 51 |
Record (W-L-T) · All-time: every regular season since 2003-04