Hurricanes
🏆 Champions : 2005-06, 2010-11, 2011-12, 2025-26
GP32
Record (W-L-T)19-13-0
PTS38
GF137
GA137
StreakW1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JF Lalonde | 24 | 22 | 22 | 44 | 4 | 0 | 0 | 1.83 | |
| 2 | Martin Racicot | 28 | 19 | 22 | 41 | 8 | 0 | 0 | 1.46 | |
| 3 | Farrel Miller | 20 | 25 | 13 | 38 | 16 | 0 | 0 | 1.90 | |
| 4 | Elvis Labelle | 26 | 16 | 22 | 38 | 6 | 0 | 0 | 1.46 | |
| 5 | Luc Boucher | 31 | 17 | 18 | 35 | 10 | 0 | 0 | 1.13 | |
| 6 | Jean-François Côté | 31 | 4 | 28 | 32 | 6 | 0 | 0 | 1.03 | |
| 7 | Mike Stein | 28 | 9 | 17 | 26 | 2 | 0 | 0 | 0.93 | |
| 8 | Bram Greenbaum | 31 | 8 | 10 | 18 | 0 | 0 | 0 | 0.58 | |
| 9 | Jason Magder | 27 | 5 | 7 | 12 | 4 | 0 | 0 | 0.44 | |
| 10 | Brian Crystal | 29 | 1 | 8 | 9 | 16 | 0 | 0 | 0.31 | |
| 11 | S Allaire | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 0.38 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Phil Bartos | 31 | 17 | 13 | 1 | 4.32 | 0 | 134 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2003-04 Season | All-time | GP |
|---|---|---|---|
| Bruins | 5-3-0 | 56-48-23 | 127 |
| Capitals | 4-4-0 | 73-77-26 | 176 |
| Coyotes | 4-4-0 | 43-56-13 | 112 |
| Stars | 6-2-0 | 93-71-15 | 179 |
| Oilers | — | 29-29-9 | 67 |
| Penguins | — | 20-21-8 | 49 |
Record (W-L-T) · All-time: every regular season since 2003-04