Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)12-16-4
PTS28
GF115
GA112
StreakW1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Étienne Favreau | 31 | 34 | 24 | 58 | 8 | 0 | 0 | 1.87 | |
| 2 | Elvis Labelle | 30 | 21 | 18 | 39 | 7 | 0 | 0 | 1.30 | |
| 3 | Karl-Éric Lacoste | 30 | 15 | 12 | 27 | 4 | 0 | 0 | 0.90 | |
| 4 | Philippe Brouillette | 31 | 10 | 15 | 25 | 10 | 0 | 0 | 0.81 | |
| 5 | François Éric | 28 | 9 | 16 | 25 | 4 | 0 | 0 | 0.89 | |
| 6 | François Leduc | 28 | 5 | 6 | 11 | 10 | 0 | 0 | 0.39 | |
| 7 | Charles-Olivier Martin | 29 | 5 | 6 | 11 | 21 | 0 | 0 | 0.38 | |
| 8 | Guillaume Hamer | 29 | 2 | 7 | 9 | 2 | 0 | 0 | 0.31 | |
| 9 | Martin Lemieux | 31 | 3 | 4 | 7 | 12 | 0 | 0 | 0.23 | |
| 10 | Alex Nguyen | 31 | 3 | 3 | 6 | 25 | 0 | 0 | 0.19 | |
| 11 | Brian Crystal | 28 | 1 | 3 | 4 | 12 | 0 | 0 | 0.14 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Stéphane Paquin | 31 | 11 | 16 | 4 | 3.65 | 0 | 113 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2010-11 Season | All-time | GP |
|---|---|---|---|
| Bruins | 3-4-1 | 49-49-15 | 113 |
| Capitals | 5-2-1 | 44-52-16 | 112 |
| Hurricanes | 3-5-0 | 56-43-13 | 112 |
| Stars | 1-5-2 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04