Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)15-13-4
PTS34
GF132
GA116
StreakW1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvis Labelle | 32 | 29 | 26 | 55 | 8 | 0 | 0 | 1.72 | |
| 2 | Étienne Favreau | 32 | 25 | 24 | 49 | 12 | 0 | 0 | 1.53 | |
| 3 | Thomas Wilson | 32 | 16 | 24 | 40 | 10 | 0 | 0 | 1.25 | |
| 4 | Karl-Éric Lacoste | 32 | 21 | 17 | 38 | 20 | 0 | 0 | 1.19 | |
| 5 | François Éric | 32 | 10 | 15 | 25 | 11 | 0 | 0 | 0.78 | |
| 6 | Guillaume Hamer | 32 | 8 | 14 | 22 | 6 | 0 | 0 | 0.69 | |
| 7 | Stefanos Ziavras | 32 | 4 | 13 | 17 | 14 | 0 | 0 | 0.53 | |
| 8 | François Leduc | 32 | 8 | 7 | 15 | 6 | 0 | 0 | 0.47 | |
| 9 | Bruno Forget | 32 | 4 | 9 | 13 | 32 | 0 | 0 | 0.41 | |
| 10 | Philippe Khushf | 32 | 3 | 2 | 5 | 4 | 0 | 0 | 0.16 | |
| 11 | Olivier Moutran | 32 | 1 | 3 | 4 | 14 | 0 | 0 | 0.13 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Martel | 32 | 15 | 12 | 5 | 3.59 | 0 | 115 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2013-14 Season | All-time | GP |
|---|---|---|---|
| Bruins | 4-2-2 | 49-49-15 | 113 |
| Capitals | 3-5-0 | 44-52-16 | 112 |
| Hurricanes | 5-2-1 | 56-43-13 | 112 |
| Stars | 3-4-1 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04