Stars
🏆 Champions : 2009-10, 2012-13, 2013-14
GP32
Record (W-L-T)18-12-2
PTS38
GF151
GA125
StreakL1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Trihey | 32 | 55 | 14 | 69 | 10 | 0 | 0 | 2.16 | |
| 2 | Thomas Wilson | 31 | 21 | 27 | 48 | 4 | 0 | 0 | 1.55 | |
| 3 | Philippe Séguin | 32 | 26 | 17 | 43 | 12 | 0 | 0 | 1.34 | |
| 4 | Eric Softic | 32 | 12 | 17 | 29 | 6 | 0 | 0 | 0.91 | |
| 5 | Matthew Balazsi | 32 | 12 | 13 | 25 | 14 | 0 | 0 | 0.78 | |
| 6 | Brian Crystal | 32 | 10 | 9 | 19 | 10 | 0 | 0 | 0.59 | |
| 7 | David Auger | 31 | 8 | 10 | 18 | 10 | 0 | 0 | 0.58 | |
| 8 | Omar Achouar | 32 | 4 | 7 | 11 | 4 | 0 | 0 | 0.34 | |
| 9 | Robert Hirt | 31 | 2 | 7 | 9 | 14 | 0 | 0 | 0.29 | |
| 10 | Matthew Regenstreif | 31 | 1 | 7 | 8 | 12 | 0 | 0 | 0.26 | |
| 11 | Emmanuel Jilwan | 31 | 0 | 5 | 5 | 12 | 0 | 0 | 0.16 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Éric Lapierre | 32 | 18 | 12 | 2 | 3.91 | 0 | 125 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2012-13 Season | All-time | GP |
|---|---|---|---|
| Bruins | 7-1-0 | 65-48-15 | 128 |
| Capitals | 2-6-0 | 87-75-17 | 179 |
| Coyotes | 5-3-0 | 56-40-15 | 111 |
| Hurricanes | 4-2-2 | 71-93-15 | 179 |
| Oilers | — | 27-33-6 | 66 |
| Penguins | — | 19-28-4 | 51 |
Record (W-L-T) · All-time: every regular season since 2003-04