Luc Prévost
π Champion 2006-07 (BRU)π Champion 2008-09 (BRU)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2013-14 Season | BRU | 32 | 3 | 5 | 8 | 10 |
| 2012-13 Season | BRU | 30 | 7 | 7 | 14 | 22 |
| 2011-12 Season | BRU | 31 | 8 | 21 | 29 | 20 |
| 2010-11 Season | BRU | 31 | 8 | 17 | 25 | 10 |
| 2009-10 Season | BRU | 31 | 17 | 22 | 39 | 20 |
| 2008-09 Season | BRU | 31 | 11 | 17 | 28 | 8 |
| 2007-08 Season | BRU | 32 | 17 | 18 | 35 | 26 |
| 2006-07 Season | BRU | 30 | 22 | 23 | 45 | 37 |
| 2005-06 Season | BRU | 30 | 9 | 21 | 30 | 40 |
| 2004-05 Season | BRU | 26 | 25 | 21 | 46 | 0 |
| 2003-04 Season | BRU | 30 | 18 | 27 | 45 | 16 |
| Total | 334 | 145 | 199 | 344 | 209 | |
Career milestones
- 300th career game
- 300th career point
- 250th career game
- 150th career assist
- 200th career game
- 100th career goal
- 150th career game
- 200th career point
- 100th career assist
- 100th career game
- 50th career goal
- 100th career point
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.