Éric Prévost
π Champion 2008-09 (BRU)π Champion 2012-13 (STA)π Champion 2013-14 (STA)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2013-14 Season | BRU | 31 | 2 | 5 | 7 | 26 |
| 2012-13 Season | BRU | 25 | 3 | 5 | 8 | 22 |
| 2011-12 Season | BRU | 30 | 3 | 3 | 6 | 22 |
| 2010-11 Season | BRU | 31 | 5 | 7 | 12 | 36 |
| 2009-10 Season | BRU | 31 | 1 | 6 | 7 | 36 |
| 2008-09 Season | BRU | 31 | 2 | 7 | 9 | 38 |
| 2007-08 Season | COY | 30 | 3 | 4 | 7 | 24 |
| 2004-05 Season | BRU | 16 | 0 | 4 | 4 | 0 |
| 2003-04 Season | BRU | 25 | 1 | 9 | 10 | 22 |
| Total | 250 | 20 | 50 | 70 | 226 | |
Career milestones
- 250th career game
- 50th career assist
- 200th career game
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.