Vahe Nahabedian
π Champion 2006-07 (BRU)π Champion 2008-09 (BRU)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2013-14 Season | BRU | 32 | 18 | 18 | 36 | 8 |
| 2012-13 Season | BRU | 31 | 6 | 12 | 18 | 24 |
| 2011-12 Season | BRU | 31 | 24 | 22 | 46 | 4 |
| 2010-11 Season | BRU | 30 | 22 | 19 | 41 | 2 |
| 2009-10 Season | BRU | 31 | 20 | 22 | 42 | 6 |
| 2008-09 Season | BRU | 31 | 20 | 32 | 52 | 12 |
| 2007-08 Season | BRU | 32 | 11 | 28 | 39 | 20 |
| 2006-07 Season | BRU | 30 | 20 | 18 | 38 | 34 |
| 2005-06 Season | BRU | 30 | 30 | 33 | 63 | 8 |
| 2004-05 Season | BRU | 29 | 29 | 30 | 59 | 0 |
| 2003-04 Season | BRU | 30 | 32 | 27 | 59 | 6 |
| Total | 337 | 232 | 261 | 493 | 124 | |
Career milestones
- 250th career assist
- 300th career game
- 200th career goal
- 250th career game
- 400th career point
- 200th career assist
- 200th career game
- 150th career goal
- 300th career point
- 150th career assist
- 150th career game
- 100th career assist
- 200th career point
- 100th career goal
- 100th career game
- 50th career assist
- 50th career game
- 100th career point
- 50th career goal
Regular season only, from every game sheet since 2003-04.