Éric Lajoie
π Champion 2007-08 (CAP)π Champion 2014-15 (CAP)π Champion 2015-16 (CAP)π Champion 2016-17 (CAP)π Champion 2024-25 (PEN)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2024-25 Season | PEN | 31 | 2 | 10 | 12 | 12 |
| 2024-25 Season Playoffs | PEN | 7 | 2 | 2 | 4 | 4 |
| 2023-24 Season | HUR | 29 | 1 | 9 | 10 | 14 |
| 2022-23 Season | CAP | 25 | 3 | 13 | 16 | 6 |
| 2022-23 Season Playoffs | CAP | 4 | 0 | 2 | 2 | 8 |
| 2021-22 Season | CAP | 23 | 9 | 13 | 22 | 25 |
| 2021-22 Season Playoffs | CAP | 2 | 0 | 1 | 1 | 4 |
| 2020-21 Season | CAP | 3 | 0 | 0 | 0 | 0 |
| 2019-20 Season | CAP | 22 | 5 | 9 | 14 | 22 |
| 2018-19 Season | CAP | 32 | 12 | 11 | 23 | 28 |
| 2017-18 Season | CAP | 30 | 13 | 7 | 20 | 34 |
| 2016-17 Season | CAP | 25 | 16 | 18 | 34 | 16 |
| 2015-16 Season | CAP | 29 | 21 | 15 | 36 | 40 |
| 2014-15 Season | CAP | 32 | 15 | 14 | 29 | 43 |
| 2013-14 Season | CAP | 31 | 7 | 7 | 14 | 22 |
| 2012-13 Season | CAP | 31 | 17 | 17 | 34 | 28 |
| 2011-12 Season | CAP | 25 | 10 | 10 | 20 | 24 |
| 2010-11 Season | CAP | 28 | 18 | 19 | 37 | 14 |
| 2009-10 Season | CAP | 30 | 20 | 15 | 35 | 20 |
| 2008-09 Season | CAP | 32 | 15 | 12 | 27 | 44 |
| 2007-08 Season | CAP | 31 | 23 | 18 | 41 | 44 |
| 2006-07 Season | CAP | 30 | 10 | 11 | 21 | 28 |
| 2005-06 Season | COY | 28 | 7 | 5 | 12 | 28 |
| 2004-05 Season | CAP | 28 | 14 | 8 | 22 | 0 |
| Total | 588 | 240 | 246 | 486 | 508 | |
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 Season | STA | 30 | 11 | 16 | 3 | 0 | 113 | 3.77 | 2 |
Career milestones
- 600th career game
- 550th career game
- 200th career assist
- 500th career game
- 400th career point
- 450th career game
- 200th career goal
- 400th career game
- 150th career assist
- 300th career point
- 350th career game
- 150th career goal
- 300th career game
- 100th career assist
- 250th career game
- 200th career point
- 100th career goal
- 200th career game
- 50th career assist
- 100th career point
- 150th career game
- 50th career goal
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.