François Leduc
π Champion 2004-05 (COY)π Champion 2017-18 (BRU)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019-20 Season | OIL | 9 | 2 | 3 | 5 | 0 |
| 2018-19 Season | OIL | 31 | 7 | 12 | 19 | 0 |
| 2017-18 Season | BRU | 31 | 5 | 8 | 13 | 4 |
| 2016-17 Season | BRU | 32 | 6 | 18 | 24 | 16 |
| 2015-16 Season | BRU | 30 | 3 | 20 | 23 | 8 |
| 2014-15 Season | BRU | 32 | 6 | 7 | 13 | 6 |
| 2013-14 Season | COY | 32 | 8 | 7 | 15 | 6 |
| 2012-13 Season | COY | 32 | 6 | 6 | 12 | 16 |
| 2011-12 Season | COY | 26 | 7 | 9 | 16 | 4 |
| 2010-11 Season | COY | 28 | 5 | 6 | 11 | 10 |
| 2009-10 Season | COY | 30 | 7 | 10 | 17 | 4 |
| 2008-09 Season | COY | 32 | 6 | 11 | 17 | 10 |
| 2007-08 Season | COY | 30 | 12 | 9 | 21 | 18 |
| 2006-07 Season | COY | 30 | 4 | 7 | 11 | 16 |
| 2005-06 Season | COY | 28 | 8 | 7 | 15 | 24 |
| 2004-05 Season | COY | 27 | 9 | 10 | 19 | 0 |
| 2003-04 Season | COY | 23 | 17 | 16 | 33 | 0 |
| Total | 483 | 118 | 166 | 284 | 142 | |
Career milestones
- 450th career game
- 150th career assist
- 400th career game
- 100th career goal
- 350th career game
- 200th career point
- 100th career assist
- 300th career game
- 250th career game
- 200th career game
- 150th career game
- 100th career point
- 50th career assist
- 50th career goal
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.