Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brad Redpath | 3 | 0 | 3 | 0 |
| 9 | Thomas Wilson | 0 | 0 | 0 | 0 |
| 11 | Jean-François Côté | 0 | 1 | 1 | 0 |
| 13 | John Litwiller | 0 | 1 | 1 | 0 |
| 14 | Dave Flood | 0 | 0 | 0 | 0 |
| 16 | Emlyn McCutcheon | 0 | 1 | 1 | 0 |
| 18 | Alex Ferland | 1 | 2 | 3 | 2 |
| 19 | Martin Racicot | 2 | 1 | 3 | 2 |
| 26 | Philippe Séguin | 1 | 0 | 1 | 0 |
| 33 | Mark Hardoon | 0 | 1 | 1 | 4 |
| 44 | Sebastien Dubois | 0 | 0 | 0 | 0 |
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gabriel Panaccio | 1 | 1 | 2 | 2 |
| 4 | Elvis Labelle | 0 | 3 | 3 | 0 |
| 5 | Emmanuel Jilwan | 0 | 1 | 1 | 0 |
| 6 | Matthew Kendall | 0 | 0 | 0 | 0 |
| 7 | Patrick Hardy | 1 | 1 | 2 | 0 |
| 8 | Charles-Olivier Martin | 1 | 0 | 1 | 2 |
| 11 | Jonathan Grenier | 1 | 2 | 3 | 0 |
| 14 | François Leduc | 0 | 1 | 1 | 0 |
| 17 | Louis-Charles Filiatrault | 0 | 0 | 0 | 0 |
| 18 | Martin Lemieux | 0 | 0 | 0 | 0 |
| 22 | David Bélanger | 2 | 1 | 3 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04