Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| 6 | Benoit Desjardins | 0 | 0 | 0 | 0 |
| 8 | Jason Schonfeld | 0 | 2 | 2 | 2 |
| 10 | Étienne Favreau | 1 | 1 | 2 | 0 |
| 12 | Luc Boucher | 1 | 2 | 3 | 0 |
| 13 | François Éric | 1 | 1 | 2 | 0 |
| 14 | Jasmin Valade | 1 | 1 | 2 | 0 |
| 15 | Karl-Éric Lacoste | 0 | 1 | 1 | 0 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| 22 | Julien Laplante | 1 | 3 | 4 | 0 |
| 44 | Stefanos Ziavras | 2 | 1 | 3 | 0 |
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brad Redpath | 0 | 1 | 1 | 0 |
| 9 | Thomas Wilson | 1 | 1 | 2 | 0 |
| 11 | Jean-François Côté | 0 | 0 | 0 | 0 |
| 13 | John Litwiller | 0 | 0 | 0 | 0 |
| 14 | Dave Flood | 0 | 1 | 1 | 0 |
| 16 | Emlyn McCutcheon | 0 | 2 | 2 | 2 |
| 18 | Alex Ferland | 2 | 0 | 2 | 0 |
| 19 | Martin Racicot | 0 | 0 | 0 | 0 |
| 26 | Philippe Séguin | 1 | 1 | 2 | 2 |
| 33 | Mark Hardoon | 0 | 0 | 0 | 4 |
| 44 | Sebastien Dubois | 0 | 0 | 0 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04