Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sebastien Dubois | 0 | 0 | 0 | 0 |
| 4 | Luc Prévost | 0 | 1 | 1 | 0 |
| 8 | Vahe Nahabedian | 0 | 1 | 1 | 0 |
| 10 | Brad Redpath | 0 | 0 | 0 | 4 |
| 14 | Thomas Guité | 0 | 1 | 1 | 0 |
| 15 | Steven Hindle | 0 | 0 | 0 | 0 |
| 16 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| 18 | Éric Prévost | 0 | 0 | 0 | 0 |
| 22 | Rob Levine | 3 | 0 | 3 | 0 |
| Éric Simard G | GA 4 · Tie | 0 | |||
| Spares * | 1 | — | 1 | 0 | |
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mark Elie | 0 | 0 | 0 | 0 |
| 5 | David Auger | 0 | 0 | 0 | 0 |
| 10 | Maxime Lemieux | 1 | 0 | 1 | 0 |
| 12 | Farrel Miller | 3 | 0 | 3 | 2 |
| 13 | Luke Rossy | 0 | 0 | 0 | 2 |
| 14 | Ion Valaskakis | 0 | 3 | 3 | 0 |
| 15 | Martin Racicot | 0 | 0 | 0 | 0 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
| Victor Charlebois G | GA 4 · Tie | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04