Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | François Leduc | 0 | 0 | 0 | 0 |
| 21 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| 33 | Elvis Labelle | 0 | 0 | 0 | 0 |
| 38 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 44 | Philippe Brouillette | 0 | 1 | 1 | 0 |
| 68 | Karl-Éric Lacoste | 1 | 1 | 2 | 0 |
| 77 | Alex Nguyen | 0 | 0 | 0 | 2 |
| 80 | François Éric | 0 | 0 | 0 | 0 |
| 88 | Brian Crystal | 0 | 0 | 0 | 0 |
| 98 | Martin Lemieux | 0 | 0 | 0 | 0 |
| 99 | Étienne Favreau | 1 | 0 | 1 | 0 |
| Stéphane Paquin G | GA 4 · Loss | 0 | |||
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brian Marchionni | 0 | 0 | 0 | 0 |
| 9 | Matthew Balazsi | 0 | 1 | 1 | 0 |
| 11 | Billy Trihey | 2 | 0 | 2 | 0 |
| 13 | Matthew Regenstreif | 0 | 0 | 0 | 0 |
| 14 | Thomas Wilson | 0 | 0 | 0 | 0 |
| 16 | Emmanuel Jilwan | 1 | 1 | 2 | 2 |
| 18 | David Bale | 0 | 0 | 0 | 0 |
| 26 | Philippe Séguin | 0 | 0 | 0 | 0 |
| 28 | Jean-François Côté | 0 | 0 | 0 | 0 |
| 33 | Robert Hirt | 0 | 1 | 1 | 0 |
| 44 | Robert Khoury | 1 | 0 | 1 | 0 |
| Yan Clermont G | GA 2 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04