Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| 17 | Vahe Nahabedian | 0 | 1 | 1 | 0 |
| 20 | Luc Prévost | 2 | 1 | 3 | 2 |
| 22 | Marc-André Pinel | 0 | 0 | 0 | 6 |
| 24 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 39 | John Hagiepetros | 0 | 0 | 0 | 6 |
| 55 | Guillaume Gosselin | 1 | 0 | 1 | 2 |
| 68 | Vincent Kassis | 0 | 1 | 1 | 2 |
| 77 | Dave Nerman | 0 | 1 | 1 | 2 |
| 88 | Jean-François Emmanuel | 0 | 0 | 0 | 2 |
| 99 | Martin Boyer | 1 | 0 | 1 | 4 |
| Serge Dakessian G | GA 3 · Win | 0 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Phil Bartos | 0 | 0 | 0 | 0 | |
| 9 | François Leduc | 0 | 0 | 0 | 0 |
| 19 | Jon Balazsi | 0 | 0 | 0 | 0 |
| 21 | Olivier Moutran | 0 | 0 | 0 | 2 |
| 33 | Elvis Labelle | 1 | 0 | 1 | 2 |
| 38 | Charles-Olivier Martin | 0 | 0 | 0 | 6 |
| 44 | Steve Kelly | 1 | 0 | 1 | 6 |
| 68 | Gabriel Castiglio | 1 | 0 | 1 | 6 |
| 80 | François Éric | 0 | 0 | 0 | 0 |
| 88 | Francis Dupont | 0 | 0 | 0 | 2 |
| 99 | Charles Julien | 0 | 0 | 0 | 2 |
| Stéphane Paquin G | GA 4 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04