Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gabriel Panaccio | 0 | 0 | 0 | 0 |
| 4 | Elvis Labelle | 3 | 1 | 4 | 0 |
| 5 | Emmanuel Jilwan | 0 | 0 | 0 | 0 |
| 6 | Matthew Kendall | 0 | 2 | 2 | 0 |
| 7 | Patrick Hardy | 0 | 0 | 0 | 0 |
| 8 | Charles-Olivier Martin | 0 | 0 | 0 | 2 |
| 11 | Jonathan Grenier | 0 | 3 | 3 | 2 |
| 14 | François Leduc | 1 | 0 | 1 | 0 |
| 17 | Louis-Charles Filiatrault | 0 | 1 | 1 | 0 |
| 18 | Martin Lemieux | 0 | 0 | 0 | 0 |
| 22 | David Bélanger | 3 | 0 | 3 | 0 |
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Paul-Emile Cormier | 2 | 0 | 2 | 0 |
| 6 | Nicolas Beaudoin | 1 | 0 | 1 | 0 |
| 7 | Krolos Raposo | 0 | 0 | 0 | 0 |
| 8 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 10 | Maxime Lemieux | 1 | 3 | 4 | 0 |
| 11 | Kharesh Khurtoo | 0 | 1 | 1 | 0 |
| 12 | Alex Nguyen | 0 | 0 | 0 | 0 |
| 13 | Gabriel Castiglio | 0 | 0 | 0 | 2 |
| 14 | Ion Valaskakis | 0 | 0 | 0 | 0 |
| 15 | Mike Stein | 0 | 1 | 1 | 0 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04