Bruins
🏆 Champions : 2006-07, 2008-09, 2017-18, 2018-19
GP32
Record (W-L-T)11-17-4
PTS26
GF110
GA158
StreakW1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Redpath | 29 | 33 | 19 | 52 | 6 | 0 | 0 | 1.79 | |
| 2 | Vahe Nahabedian | 30 | 22 | 19 | 41 | 2 | 0 | 0 | 1.37 | |
| 3 | Rob Levine | 29 | 14 | 11 | 25 | 14 | 0 | 0 | 0.86 | |
| 4 | Luc Prévost | 31 | 8 | 17 | 25 | 10 | 0 | 0 | 0.81 | |
| 5 | Emlyn McCutcheon | 28 | 8 | 13 | 21 | 4 | 0 | 0 | 0.75 | |
| 6 | Thomas Guité | 31 | 10 | 9 | 19 | 36 | 0 | 0 | 0.61 | |
| 7 | Sebastien Dubois | 31 | 4 | 14 | 18 | 16 | 0 | 0 | 0.58 | |
| 8 | Éric Prévost | 31 | 5 | 7 | 12 | 36 | 0 | 0 | 0.39 | |
| 9 | Jean-François Hamel | 31 | 1 | 10 | 11 | 6 | 0 | 0 | 0.35 | |
| 10 | Stephan Trihey | 30 | 2 | 0 | 2 | 6 | 0 | 0 | 0.07 | |
| 11 | Steven Hindle | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0.04 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Éric Simard | 30 | 11 | 15 | 4 | 5.00 | 0 | 150 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2010-11 Season | All-time | GP |
|---|---|---|---|
| Capitals | 2-5-1 | 54-55-19 | 128 |
| Coyotes | 4-3-1 | 49-49-15 | 113 |
| Hurricanes | 3-3-2 | 48-56-23 | 127 |
| Stars | 2-6-0 | 48-65-15 | 128 |
| Oilers | — | 10-5-1 | 16 |
Record (W-L-T) · All-time: every regular season since 2003-04