Bruins
🏆 Champions : 2006-07, 2008-09, 2017-18, 2018-19
GP32
Record (W-L-T)14-13-5
PTS33
GF140
GA139
StreakW2
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvis Labelle | 32 | 21 | 37 | 58 | 8 | 0 | 0 | 1.81 | |
| 2 | David Bélanger | 32 | 28 | 29 | 57 | 12 | 0 | 0 | 1.78 | |
| 3 | Jason Schonfeld | 32 | 24 | 22 | 46 | 15 | 0 | 0 | 1.44 | |
| 4 | Spiro Gavaris | 32 | 19 | 20 | 39 | 18 | 0 | 0 | 1.22 | |
| 5 | Brad Redpath | 31 | 10 | 9 | 19 | 8 | 0 | 0 | 0.61 | |
| 6 | Matthew Kendall | 32 | 7 | 10 | 17 | 40 | 0 | 0 | 0.53 | |
| 7 | François Leduc | 31 | 5 | 8 | 13 | 4 | 0 | 0 | 0.42 | |
| 8 | Benoit Desjardins | 32 | 5 | 7 | 12 | 12 | 0 | 0 | 0.38 | |
| 9 | Jean-François Hamel | 32 | 4 | 7 | 11 | 6 | 0 | 0 | 0.34 | |
| 10 | Jean-François Côté | 32 | 2 | 9 | 11 | 8 | 0 | 0 | 0.34 | |
| 11 | Charles-Olivier Martin | 32 | 2 | 2 | 4 | 2 | 0 | 0 | 0.13 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Sébastien Lefebvre | 27 | 13 | 11 | 3 | 4.26 | 0 | 115 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2017-18 Season | All-time | GP |
|---|---|---|---|
| Capitals | 4-3-1 | 54-55-19 | 128 |
| Hurricanes | 2-3-3 | 48-56-23 | 127 |
| Oilers | 4-3-1 | 10-5-1 | 16 |
| Stars | 4-4-0 | 48-65-15 | 128 |
| Coyotes | — | 49-49-15 | 113 |
Record (W-L-T) · All-time: every regular season since 2003-04