Bruins
🏆 Champions : 2006-07, 2008-09, 2017-18, 2018-19
GP31
Record (W-L-T)7-21-3
PTS17
GF79
GA141
StreakL4
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Redpath | 27 | 16 | 10 | 26 | 8 | 0 | 0 | 0.96 | |
| 2 | Gabriel Castiglio | 30 | 9 | 13 | 22 | 4 | 0 | 0 | 0.73 | |
| 3 | Vahe Nahabedian | 31 | 6 | 12 | 18 | 24 | 0 | 0 | 0.58 | |
| 4 | Sebastien Dubois | 25 | 8 | 7 | 15 | 12 | 0 | 0 | 0.60 | |
| 5 | Jean-François Hamel | 27 | 9 | 5 | 14 | 12 | 0 | 0 | 0.52 | |
| 6 | Luc Prévost | 30 | 7 | 7 | 14 | 22 | 0 | 0 | 0.47 | |
| 7 | Emlyn McCutcheon | 31 | 10 | 3 | 13 | 8 | 0 | 0 | 0.42 | |
| 8 | Thomas Guité | 31 | 6 | 4 | 10 | 20 | 0 | 0 | 0.32 | |
| 9 | Éric Prévost | 25 | 3 | 5 | 8 | 22 | 0 | 0 | 0.32 | |
| 10 | Stephan Trihey | 31 | 1 | 4 | 5 | 18 | 0 | 0 | 0.16 | |
| 11 | Martin Lemieux | 27 | 1 | 3 | 4 | 12 | 0 | 0 | 0.15 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Oscar Rodriguez | 26 | 7 | 16 | 3 | 4.50 | 0 | 117 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2012-13 Season | All-time | GP |
|---|---|---|---|
| Capitals | 1-6-0 | 54-55-19 | 128 |
| Coyotes | 4-3-1 | 49-49-15 | 113 |
| Hurricanes | 1-5-2 | 48-56-23 | 127 |
| Stars | 1-7-0 | 48-65-15 | 128 |
| Oilers | — | 10-5-1 | 16 |
Record (W-L-T) · All-time: every regular season since 2003-04