Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)15-9-8
PTS38
GF107
GA103
StreakW2
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Balazsi | 30 | 25 | 24 | 49 | 12 | 0 | 0 | 1.63 | |
| 2 | Elvis Labelle | 30 | 15 | 28 | 43 | 10 | 0 | 0 | 1.43 | |
| 3 | Gabriel Castiglio | 30 | 18 | 15 | 33 | 12 | 0 | 0 | 1.10 | |
| 4 | François Leduc | 30 | 12 | 9 | 21 | 18 | 0 | 0 | 0.70 | |
| 5 | François Éric | 30 | 12 | 8 | 20 | 10 | 0 | 0 | 0.67 | |
| 6 | Charles-Olivier Martin | 30 | 5 | 10 | 15 | 55 | 0 | 0 | 0.50 | |
| 7 | Francis Dupont | 30 | 3 | 8 | 11 | 0 | 0 | 0 | 0.37 | |
| 8 | Steve Kelly | 30 | 2 | 8 | 10 | 28 | 0 | 0 | 0.33 | |
| 9 | Olivier Moutran | 30 | 3 | 6 | 9 | 23 | 0 | 0 | 0.30 | |
| 10 | Éric Prévost | 30 | 3 | 4 | 7 | 24 | 0 | 0 | 0.23 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Jilwan | 32 | 15 | 9 | 8 | 3.13 | 0 | 100 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2007-08 Season | All-time | GP |
|---|---|---|---|
| Bruins | 4-2-2 | 49-49-15 | 113 |
| Capitals | 4-2-2 | 44-52-16 | 112 |
| Hurricanes | 4-2-2 | 56-43-13 | 112 |
| Stars | 3-3-2 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04