Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)13-13-6
PTS32
GF109
GA108
StreakW1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvis Labelle | 28 | 17 | 18 | 35 | 6 | 0 | 0 | 1.25 | |
| 2 | Jason Basmaji | 28 | 13 | 13 | 26 | 22 | 0 | 0 | 0.93 | |
| 3 | Olivier Heroux | 28 | 6 | 15 | 21 | 10 | 0 | 0 | 0.75 | |
| 4 | Olivier Moutran | 28 | 14 | 4 | 18 | 6 | 0 | 0 | 0.64 | |
| 5 | Laurent Wilhelmy | 28 | 8 | 8 | 16 | 10 | 0 | 0 | 0.57 | |
| 6 | François Leduc | 28 | 8 | 7 | 15 | 24 | 0 | 0 | 0.54 | |
| 7 | François Éric | 28 | 6 | 7 | 13 | 14 | 0 | 0 | 0.46 | |
| 8 | Éric Lajoie | 28 | 7 | 5 | 12 | 28 | 0 | 0 | 0.43 | |
| 9 | Alex Nguyen | 28 | 2 | 5 | 7 | 24 | 0 | 0 | 0.25 | |
| 10 | Charles-Olivier Martin | 28 | 1 | 5 | 6 | 34 | 0 | 0 | 0.21 | |
| 11 | Steve Kelly | 28 | 1 | 4 | 5 | 16 | 0 | 0 | 0.18 | |
| 12 | Francis Dupont | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 0.21 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Martel | 28 | 12 | 11 | 5 | 3.39 | 0 | 95 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2005-06 Season | All-time | GP |
|---|---|---|---|
| Bruins | 3-5-0 | 49-49-15 | 113 |
| Capitals | 5-3-0 | 44-52-16 | 112 |
| Hurricanes | 3-1-4 | 56-43-13 | 112 |
| Stars | 2-4-2 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04