Thomas Guité
π Champion 2008-09 (BRU)π Champion 2009-10 (STA)π Champion 2014-15 (CAP)π Champion 2015-16 (CAP)π Champion 2016-17 (CAP)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2021-22 Season | HUR | 23 | 1 | 5 | 6 | 20 |
| 2021-22 Season Playoffs | HUR | 2 | 1 | 1 | 2 | 2 |
| 2020-21 Season | HUR | 1 | 0 | 0 | 0 | 0 |
| 2019-20 Season | HUR | 23 | 1 | 6 | 7 | 42 |
| 2018-19 Season | HUR | 32 | 0 | 6 | 6 | 32 |
| 2017-18 Season | CAP | 30 | 2 | 5 | 7 | 46 |
| 2016-17 Season | CAP | 30 | 4 | 12 | 16 | 32 |
| 2015-16 Season | CAP | 28 | 5 | 10 | 15 | 17 |
| 2014-15 Season | CAP | 32 | 4 | 15 | 19 | 34 |
| 2013-14 Season | BRU | 32 | 14 | 9 | 23 | 22 |
| 2012-13 Season | BRU | 31 | 6 | 4 | 10 | 20 |
| 2011-12 Season | BRU | 27 | 6 | 6 | 12 | 33 |
| 2010-11 Season | BRU | 31 | 10 | 9 | 19 | 36 |
| 2009-10 Season | STA | 29 | 12 | 10 | 22 | 14 |
| 2008-09 Season | BRU | 31 | 5 | 7 | 12 | 30 |
| Total | 382 | 71 | 105 | 176 | 380 | |
Career milestones
- 100th career assist
- 350th career game
- 300th career game
- 250th career game
- 200th career game
- 50th career assist
- 100th career point
- 50th career goal
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.