Maxime Lemieux
π Champion 2010-11 (HUR)π Champion 2011-12 (HUR)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | HUR | 8 | 3 | 6 | 9 | 4 |
| 2025-26 Season | PEN | 26 | 9 | 13 | 22 | 22 |
| 2024-25 Season | STA | 32 | 8 | 23 | 31 | 26 |
| 2024-25 Season Playoffs | STA | 3 | 0 | 0 | 0 | 4 |
| 2023-24 Season | HUR | 32 | 9 | 7 | 16 | 12 |
| 2022-23 Season | HUR | 27 | 12 | 8 | 20 | 20 |
| 2021-22 Season | HUR | 22 | 5 | 13 | 18 | 8 |
| 2021-22 Season Playoffs | HUR | 3 | 1 | 2 | 3 | 0 |
| 2020-21 Season | HUR | 3 | 1 | 2 | 3 | 0 |
| 2019-20 Season | HUR | 19 | 8 | 12 | 20 | 18 |
| 2018-19 Season | HUR | 32 | 6 | 6 | 12 | 8 |
| 2017-18 Season | HUR | 24 | 12 | 11 | 23 | 10 |
| 2016-17 Season | HUR | 31 | 12 | 18 | 30 | 24 |
| 2015-16 Season | HUR | 32 | 8 | 18 | 26 | 26 |
| 2014-15 Season | HUR | 31 | 23 | 12 | 35 | 32 |
| 2013-14 Season | HUR | 32 | 20 | 13 | 33 | 10 |
| 2012-13 Season | HUR | 32 | 13 | 6 | 19 | 18 |
| 2011-12 Season | HUR | 13 | 3 | 1 | 4 | 4 |
| 2010-11 Season | HUR | 30 | 13 | 9 | 22 | 12 |
| 2009-10 Season | CAP | 30 | 14 | 10 | 24 | 18 |
| 2008-09 Season | COY | 32 | 27 | 23 | 50 | 42 |
| Total | 494 | 207 | 213 | 420 | 318 | |
Career milestones
- 200th career goal
- 400th career point
- 200th career assist
- 450th career game
- 400th career game
- 150th career assist
- 350th career game
- 300th career point
- 150th career goal
- 300th career game
- 250th career game
- 100th career assist
- 200th career point
- 200th career game
- 100th career goal
- 150th career game
- 50th career assist
- 100th career point
- 100th career game
- 50th career goal
- 50th career game
Regular season only, from every game sheet since 2003-04.