Emlyn McCutcheon
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2016-17 Season | HUR | 31 | 4 | 5 | 9 | 4 |
| 2015-16 Season | STA | 31 | 6 | 12 | 18 | 6 |
| 2014-15 Season | HUR | 31 | 4 | 8 | 12 | 2 |
| 2013-14 Season | BRU | 32 | 4 | 2 | 6 | 6 |
| 2012-13 Season | BRU | 31 | 10 | 3 | 13 | 8 |
| 2011-12 Season | BRU | 30 | 10 | 10 | 20 | 8 |
| 2010-11 Season | BRU | 28 | 8 | 13 | 21 | 4 |
| 2009-10 Season | BRU | 31 | 9 | 10 | 19 | 4 |
| 2008-09 Season | CAP | 32 | 4 | 7 | 11 | 14 |
| 2007-08 Season | HUR | 23 | 5 | 6 | 11 | 8 |
| 2003-04 Season | STA | 15 | 6 | 2 | 8 | 2 |
| Total | 315 | 70 | 78 | 148 | 66 | |
Career milestones
- 300th career game
- 250th career game
- 200th career game
- 100th career point
- 50th career goal
- 50th career assist
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.