Olivier Moutran
π Champion 2003-04 (CAP)π Champion 2004-05 (COY)π Champion 2010-11 (HUR)π Champion 2011-12 (HUR)π Champion 2014-15 (CAP)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2017-18 Season | CAP | 27 | 0 | 3 | 3 | 10 |
| 2016-17 Season | BRU | 32 | 4 | 2 | 6 | 8 |
| 2015-16 Season | HUR | 32 | 2 | 6 | 8 | 12 |
| 2014-15 Season | CAP | 32 | 3 | 10 | 13 | 8 |
| 2013-14 Season | COY | 32 | 1 | 3 | 4 | 14 |
| 2012-13 Season | HUR | 32 | 5 | 6 | 11 | 2 |
| 2011-12 Season | HUR | 13 | 1 | 0 | 1 | 4 |
| 2010-11 Season | HUR | 29 | 5 | 1 | 6 | 10 |
| 2009-10 Season | HUR | 31 | 9 | 9 | 18 | 6 |
| 2008-09 Season | HUR | 32 | 6 | 21 | 27 | 16 |
| 2007-08 Season | COY | 30 | 3 | 6 | 9 | 23 |
| 2006-07 Season | COY | 30 | 3 | 1 | 4 | 32 |
| 2005-06 Season | COY | 28 | 14 | 4 | 18 | 6 |
| 2004-05 Season | COY | 22 | 3 | 7 | 10 | 0 |
| 2003-04 Season | CAP | 23 | 4 | 7 | 11 | 2 |
| Total | 425 | 63 | 86 | 149 | 153 | |
Career milestones
- 400th career game
- 350th career game
- 300th career game
- 250th career game
- 50th career goal
- 100th career point
- 200th career game
- 50th career assist
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.