Steve Kelly
π Champion 2004-05 (COY)π Champion 2014-15 (CAP)π Champion 2015-16 (CAP)π Champion 2016-17 (CAP)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2017-18 Season | CAP | 24 | 0 | 5 | 5 | 14 |
| 2016-17 Season | CAP | 23 | 3 | 11 | 14 | 20 |
| 2015-16 Season | CAP | 23 | 2 | 9 | 11 | 28 |
| 2014-15 Season | CAP | 32 | 1 | 14 | 15 | 24 |
| 2013-14 Season | CAP | 31 | 0 | 0 | 0 | 8 |
| 2012-13 Season | CAP | 30 | 5 | 15 | 20 | 16 |
| 2011-12 Season | CAP | 18 | 1 | 3 | 4 | 16 |
| 2010-11 Season | CAP | 27 | 0 | 1 | 1 | 6 |
| 2009-10 Season | COY | 30 | 6 | 11 | 17 | 22 |
| 2008-09 Season | COY | 32 | 6 | 10 | 16 | 32 |
| 2007-08 Season | COY | 30 | 2 | 8 | 10 | 28 |
| 2006-07 Season | COY | 30 | 3 | 7 | 10 | 46 |
| 2005-06 Season | COY | 28 | 1 | 4 | 5 | 16 |
| 2004-05 Season | COY | 23 | 1 | 8 | 9 | 0 |
| 2003-04 Season | BRU | 24 | 1 | 15 | 16 | 10 |
| Total | 405 | 32 | 121 | 153 | 286 | |
Career milestones
- 400th career game
- 350th career game
- 100th career assist
- 300th career game
- 100th career point
- 250th career game
- 200th career game
- 50th career assist
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.