Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Thomas Wilson | 1 | 2 | 3 | 2 |
| 11 | Jean-François Côté | 0 | 0 | 0 | 2 |
| 13 | John Litwiller | 0 | 1 | 1 | 0 |
| 14 | Dave Flood | 0 | 0 | 0 | 0 |
| 16 | Emlyn McCutcheon | 0 | 0 | 0 | 0 |
| 18 | Alex Ferland | 1 | 2 | 3 | 0 |
| 19 | Martin Racicot | 2 | 1 | 3 | 0 |
| 26 | Philippe Séguin | 1 | 0 | 1 | 0 |
| 44 | Sebastien Dubois | 0 | 0 | 0 | 2 |
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jean-François Hamel | 0 | 1 | 1 | 0 |
| 6 | Benoit Desjardins | 0 | 0 | 0 | 0 |
| 8 | Jason Schonfeld | 0 | 2 | 2 | 0 |
| 10 | Étienne Favreau | 1 | 0 | 1 | 0 |
| 12 | Julien Laplante | 1 | 0 | 1 | 0 |
| 14 | Jasmin Valade | 1 | 0 | 1 | 0 |
| 15 | Karl-Éric Lacoste | 0 | 1 | 1 | 6 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| 22 | Luc Boucher | 0 | 0 | 0 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04