Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | David Auger | 0 | 0 | 0 | 0 |
| 9 | Matthew Balazsi | 1 | 0 | 1 | 0 |
| 11 | Billy Trihey | 0 | 1 | 1 | 2 |
| 13 | Matthew Regenstreif | 0 | 0 | 0 | 0 |
| 14 | Thomas Wilson | 1 | 1 | 2 | 0 |
| 18 | Eric Softic | 2 | 1 | 3 | 0 |
| 26 | Philippe Séguin | 0 | 0 | 0 | 0 |
| 28 | Philippe Brouillette | 0 | 0 | 0 | 0 |
| 33 | Robert Hirt | 0 | 0 | 0 | 0 |
| 44 | Brian Crystal | 0 | 0 | 0 | 2 |
| Christian Laurin G | GA 3 · Win | 0 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stefanos Ziavras | 0 | 0 | 0 | 0 |
| 4 | Sebastien Robert | 1 | 2 | 3 | 0 |
| 5 | Karl-Éric Lacoste | 2 | 1 | 3 | 0 |
| 8 | Alex Nguyen | 0 | 0 | 0 | 4 |
| 10 | Étienne Favreau | 0 | 0 | 0 | 0 |
| 13 | François Éric | 0 | 0 | 0 | 0 |
| 14 | François Leduc | 0 | 1 | 1 | 0 |
| 15 | Mike Stein | 0 | 0 | 0 | 0 |
| 18 | Bruno Forget | 0 | 0 | 0 | 2 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| Vincent Martel G | GA 4 · Loss | 0 | |||
| Spares * | 1 | — | 1 | 0 | |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04