Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| François Leduc | 0 | 0 | 0 | 0 | |
| 19 | Lyno Côté | 1 | 0 | 1 | 0 |
| 21 | Guillaume Hamer | 2 | 0 | 2 | 0 |
| 33 | Elvis Labelle | 0 | 0 | 0 | 0 |
| 38 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 44 | Steve Kelly | 0 | 0 | 0 | 0 |
| 68 | Gabriel Castiglio | 0 | 1 | 1 | 0 |
| 77 | Alex Nguyen | 0 | 0 | 0 | 0 |
| 80 | François Éric | 0 | 1 | 1 | 0 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| 99 | Étienne Favreau | 1 | 1 | 2 | 0 |
| Victor Charlebois G | GA 9 · Loss | 0 | |||
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Karl-Éric Lacoste | 0 | 1 | 1 | 0 |
| 11 | Luke Rossy | 1 | 0 | 1 | 0 |
| 13 | Olivier Moutran | 1 | 0 | 1 | 0 |
| 14 | Ion Valaskakis | 1 | 0 | 1 | 0 |
| 17 | Billy Trihey | 0 | 0 | 0 | 0 |
| 19 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| 22 | David Auger | 0 | 1 | 1 | 0 |
| 23 | Thomas Wilson | 0 | 0 | 0 | 0 |
| 25 | Martin Racicot | 2 | 1 | 3 | 0 |
| 45 | Farrel Miller | 3 | 3 | 6 | 0 |
| 77 | Bram Greenbaum | 1 | 3 | 4 | 0 |
| Jean-François Guay G | GA 4 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04