Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maxime Lemieux | 0 | 1 | 1 | 0 |
| 19 | Olivier Heroux | 0 | 3 | 3 | 0 |
| 33 | Elvis Labelle | 3 | 1 | 4 | 0 |
| 44 | Steve Kelly | 1 | 1 | 2 | 4 |
| 68 | Étienne Favreau | 1 | 2 | 3 | 0 |
| 77 | Guillaume Hamer | 0 | 1 | 1 | 0 |
| 80 | François Éric | 1 | 1 | 2 | 0 |
| 88 | Francis Dupont | 0 | 1 | 1 | 0 |
| 99 | François Leduc | 0 | 1 | 1 | 0 |
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Luke Rossy | 0 | 0 | 0 | 0 |
| 14 | Ion Valaskakis | 2 | 1 | 3 | 0 |
| 17 | Billy Trihey | 0 | 0 | 0 | 0 |
| 19 | Olivier Moutran | 0 | 1 | 1 | 2 |
| 22 | David Auger | 0 | 0 | 0 | 2 |
| 25 | Martin Racicot | 0 | 0 | 0 | 2 |
| 27 | Mike Terni | 2 | 1 | 3 | 0 |
| 44 | Mike Stein | 0 | 0 | 0 | 0 |
| 45 | Sean Klemm | 0 | 1 | 1 | 0 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
| 88 | Farrel Miller | 0 | 0 | 0 | 0 |
| aubry haynes G | GA 6 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04