Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mark Elie | 0 | 0 | 0 | 6 |
| 9 | Étienne Favreau | 1 | 0 | 1 | 0 |
| 11 | Mike Elie | 1 | 0 | 1 | 0 |
| 13 | Frédéric Benoit | 0 | 1 | 1 | 0 |
| 14 | Dave Flood | 0 | 1 | 1 | 2 |
| 16 | Sean Klemm | 0 | 0 | 0 | 2 |
| 18 | Jean-Simon Cléroux | 0 | 0 | 0 | 0 |
| 26 | Philippe Séguin | 0 | 0 | 0 | 0 |
| 28 | Marc-Antoine Desjardins | 0 | 0 | 0 | 0 |
| 33 | Robert Hirt | 0 | 0 | 0 | 0 |
| 39 | Spare | 0 | 0 | 0 | 0 |
| 44 | Charles Julien | 0 | 0 | 0 | 0 |
| Vincent Martel G | GA 3 · Loss | 0 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Éric Prévost | 0 | 0 | 0 | 0 |
| 19 | Jon Balazsi | 0 | 2 | 2 | 0 |
| 21 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 33 | Elvis Labelle | 1 | 0 | 1 | 0 |
| 38 | Charles-Olivier Martin | 0 | 0 | 0 | 4 |
| 44 | Steve Kelly | 0 | 0 | 0 | 2 |
| 68 | Gabriel Castiglio | 0 | 1 | 1 | 2 |
| 80 | François Éric | 2 | 0 | 2 | 0 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| 99 | François Leduc | 0 | 0 | 0 | 0 |
| 77 | Emmanuel Jilwan G | GA 2 · Win | 0 | ||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04