Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | François Leduc | 0 | 0 | 0 | 16 |
| 19 | Éric Lajoie | 0 | 0 | 0 | 0 |
| 21 | Olivier Heroux | 0 | 0 | 0 | 0 |
| 33 | Elvis Labelle | 0 | 0 | 0 | 0 |
| 38 | Charles-Olivier Martin | 0 | 1 | 1 | 0 |
| 44 | Steve Kelly | 0 | 0 | 0 | 0 |
| 55 | Alex Nguyen | 0 | 0 | 0 | 0 |
| 66 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 68 | Laurent Wilhelmy | 0 | 0 | 0 | 0 |
| 80 | François Éric | 0 | 0 | 0 | 2 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| 99 | Jason Basmaji | 1 | 0 | 1 | 2 |
| Vincent Martel G | GA 4 · Loss | 0 | |||
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mark Lapierre | 0 | 0 | 0 | 0 |
| 9 | Sean Klemm | 1 | 0 | 1 | 0 |
| 14 | Dave Flood | 0 | 0 | 0 | 0 |
| 18 | Jean-Simon Cléroux | 0 | 0 | 0 | 0 |
| 22 | Christian Martin | 0 | 0 | 0 | 0 |
| 39 | Robert Hirt | 0 | 0 | 0 | 2 |
| 44 | Dave Nerman | 0 | 1 | 1 | 0 |
| 55 | Frédéric Benoit | 0 | 0 | 0 | 0 |
| 66 | Billy Trihey | 0 | 0 | 0 | 0 |
| 77 | Zach Suhl | 0 | 1 | 1 | 0 |
| 86 | Mike Stein | 1 | 0 | 1 | 0 |
| 88 | Julien Perrault | 0 | 0 | 0 | 0 |
| Mark Galardo G | GA 1 · Win | 0 | |||
| Spares * | 2 | — | 2 | 0 | |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04