Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jon Balazsi | 0 | 1 | 1 | 0 |
| 9 | Maxime Fournier | 0 | 1 | 1 | 0 |
| 10 | Jason Schonfeld | 0 | 0 | 0 | 0 |
| 11 | Brad Redpath | 2 | 0 | 2 | 2 |
| 13 | David Millette | 0 | 0 | 0 | 0 |
| 21 | Mathieu Rousseau | 1 | 1 | 2 | 2 |
| 23 | Sébastien Lacombe | 0 | 1 | 1 | 0 |
| 24 | Dave Flood | 0 | 0 | 0 | 0 |
| 27 | Mihai Iurascu | 0 | 0 | 0 | 4 |
| 55 | Robert Tannous | 0 | 1 | 1 | 0 |
| Sébastien Lefebvre G | GA 5 · Loss | 0 | |||
Penguins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luc Boucher | 0 | 0 | 0 | 0 |
| 11 | Jonathan Grenier | 1 | 3 | 4 | 2 |
| 25 | Stefanos Ziavras | 0 | 1 | 1 | 0 |
| 27 | Patrick Prévost | 0 | 2 | 2 | 2 |
| 44 | John Litwiller | 0 | 0 | 0 | 0 |
| 55 | Jean-François Hamel | 0 | 1 | 1 | 0 |
| 58 | JF Théberge | 0 | 1 | 1 | 2 |
| 66 | Elvis Labelle | 1 | 0 | 1 | 0 |
| 68 | David Bélanger | 1 | 0 | 1 | 2 |
| 87 | Simon Laurin | 2 | 1 | 3 | 2 |
| Alexandre Morin G | GA 3 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04