Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dave Flood | 1 | 0 | 1 | 0 |
| 5 | Philippe Séguin | 0 | 0 | 0 | 0 |
| 6 | Emmanuel Jilwan | 1 | 1 | 2 | 0 |
| 7 | Krolos Raposo | 0 | 0 | 0 | 0 |
| 8 | Maxime Balthazard | 0 | 0 | 0 | 2 |
| 10 | Maxime Lemieux | 0 | 2 | 2 | 0 |
| 12 | Alex Ferland | 2 | 1 | 3 | 0 |
| 13 | John Litwiller | 0 | 0 | 0 | 0 |
| 14 | Martin Lemieux | 0 | 0 | 0 | 0 |
| 15 | Jasmin Valade | 0 | 2 | 2 | 0 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elvis Labelle | 1 | 0 | 1 | 0 |
| 5 | Benoit Desjardins | 1 | 0 | 1 | 2 |
| 6 | Matthew Kendall | 0 | 0 | 0 | 0 |
| 8 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 10 | Jason Schonfeld | 0 | 1 | 1 | 2 |
| 11 | David Bélanger | 0 | 1 | 1 | 0 |
| 14 | François Leduc | 1 | 1 | 2 | 0 |
| 17 | Spiro Gavaris | 1 | 0 | 1 | 2 |
| 18 | Brad Redpath | 0 | 2 | 2 | 0 |
| 20 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| 22 | Jean-François Côté | 0 | 0 | 0 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04