Capitals
🏆 Champions : 2003-04, 2007-08, 2014-15, 2015-16, 2016-17, 2023-24
GP32
Record (W-L-T)12-10-10
PTS34
GF137
GA123
StreakW1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Levine | 28 | 27 | 31 | 58 | 0 | 0 | 0 | 2.07 | |
| 2 | Elvis Labelle | 28 | 27 | 26 | 53 | 0 | 0 | 0 | 1.89 | |
| 3 | Rory Sarkissian | 27 | 22 | 24 | 46 | 0 | 0 | 0 | 1.70 | |
| 4 | Christian Martin | 30 | 3 | 21 | 24 | 0 | 0 | 0 | 0.80 | |
| 5 | Éric Lajoie | 28 | 14 | 8 | 22 | 0 | 0 | 0 | 0.79 | |
| 6 | Mike Stein | 23 | 13 | 7 | 20 | 0 | 0 | 0 | 0.87 | |
| 7 | Jean-Sebastien Senecal | 27 | 9 | 11 | 20 | 0 | 0 | 0 | 0.74 | |
| 8 | Dave Flood | 29 | 5 | 10 | 15 | 0 | 0 | 0 | 0.52 | |
| 9 | Brian Crystal | 26 | 1 | 9 | 10 | 0 | 0 | 0 | 0.38 | |
| 10 | Robert Hirt | 28 | 1 | 8 | 9 | 0 | 0 | 0 | 0.32 | |
| 11 | Zach Suhl | 23 | 1 | 7 | 8 | 0 | 0 | 0 | 0.35 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Martel | 24 | 9 | 7 | 8 | 3.17 | 0 | 76 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2004-05 Season | All-time | GP |
|---|---|---|---|
| Bruins | 2-3-3 | 55-54-19 | 128 |
| Coyotes | 5-2-1 | 52-44-16 | 112 |
| Hurricanes | 3-1-4 | 77-73-26 | 176 |
| Stars | 2-4-2 | 75-87-17 | 179 |
| Oilers | — | 33-28-6 | 67 |
| Penguins | — | 12-31-8 | 51 |
Record (W-L-T) · All-time: every regular season since 2003-04