Hurricanes
🏆 Champions : 2005-06, 2010-11, 2011-12, 2025-26
GP32
Record (W-L-T)19-10-3
PTS41
GF143
GA107
StreakW3
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ion Valaskakis | 32 | 37 | 31 | 68 | 24 | 0 | 0 | 2.13 | |
| 2 | Mike Terni | 32 | 25 | 14 | 39 | 31 | 0 | 0 | 1.22 | |
| 3 | Billy Trihey | 32 | 19 | 15 | 34 | 14 | 0 | 0 | 1.06 | |
| 4 | Farrel Miller | 32 | 16 | 17 | 33 | 4 | 0 | 0 | 1.03 | |
| 5 | Olivier Moutran | 32 | 6 | 21 | 27 | 16 | 0 | 0 | 0.84 | |
| 6 | Martin Racicot | 32 | 12 | 13 | 25 | 8 | 0 | 0 | 0.78 | |
| 7 | Sean Klemm | 32 | 11 | 12 | 23 | 10 | 0 | 0 | 0.72 | |
| 8 | Mike Stein | 32 | 5 | 14 | 19 | 14 | 0 | 0 | 0.59 | |
| 9 | David Auger | 32 | 5 | 8 | 13 | 44 | 0 | 0 | 0.41 | |
| 10 | Luke Rossy | 32 | 3 | 10 | 13 | 2 | 0 | 0 | 0.41 | |
| 11 | Bram Greenbaum | 32 | 1 | 6 | 7 | 4 | 0 | 0 | 0.22 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| aubry haynes | 32 | 20 | 9 | 3 | 3.41 | 0 | 109 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2008-09 Season | All-time | GP |
|---|---|---|---|
| Bruins | 4-3-1 | 56-48-23 | 127 |
| Capitals | 5-2-1 | 73-77-26 | 176 |
| Coyotes | 4-4-0 | 43-56-13 | 112 |
| Stars | 6-1-1 | 93-71-15 | 179 |
| Oilers | — | 29-29-9 | 67 |
| Penguins | — | 20-21-8 | 49 |
Record (W-L-T) · All-time: every regular season since 2003-04