Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)13-16-3
PTS29
GF133
GA145
StreakL2
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Étienne Favreau | 32 | 27 | 25 | 52 | 12 | 0 | 0 | 1.63 | |
| 2 | Maxime Lemieux | 32 | 27 | 23 | 50 | 42 | 0 | 0 | 1.56 | |
| 3 | Elvis Labelle | 32 | 26 | 24 | 50 | 20 | 0 | 0 | 1.56 | |
| 4 | Francis Dupont | 32 | 17 | 24 | 41 | 8 | 0 | 0 | 1.28 | |
| 5 | Olivier Heroux | 32 | 5 | 21 | 26 | 2 | 0 | 0 | 0.81 | |
| 6 | François Éric | 32 | 9 | 12 | 21 | 6 | 0 | 0 | 0.66 | |
| 7 | François Leduc | 32 | 6 | 11 | 17 | 10 | 0 | 0 | 0.53 | |
| 8 | Steve Kelly | 32 | 6 | 10 | 16 | 32 | 0 | 0 | 0.50 | |
| 9 | Guillaume Hamer | 32 | 3 | 13 | 16 | 2 | 0 | 0 | 0.50 |
Goalies
No stats yet.
Against each opponent
| Opponent | 2008-09 Season | All-time | GP |
|---|---|---|---|
| Bruins | 3-4-1 | 49-49-15 | 113 |
| Capitals | 3-4-1 | 44-52-16 | 112 |
| Hurricanes | 4-4-0 | 56-43-13 | 112 |
| Stars | 3-4-1 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04