Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)13-15-4
PTS30
GF118
GA123
StreakW2
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Étienne Favreau | 32 | 31 | 29 | 60 | 14 | 0 | 0 | 1.88 | |
| 2 | François Éric | 32 | 19 | 24 | 43 | 12 | 0 | 0 | 1.34 | |
| 3 | Karl-Éric Lacoste | 32 | 15 | 26 | 41 | 22 | 0 | 0 | 1.28 | |
| 4 | Stefanos Ziavras | 32 | 7 | 10 | 17 | 20 | 0 | 0 | 0.53 | |
| 5 | Elvis Labelle | 31 | 9 | 7 | 16 | 12 | 0 | 0 | 0.52 | |
| 6 | Sebastien Robert | 32 | 9 | 6 | 15 | 4 | 0 | 0 | 0.47 | |
| 7 | François Leduc | 32 | 6 | 6 | 12 | 16 | 0 | 0 | 0.38 | |
| 8 | Guillaume Hamer | 32 | 5 | 5 | 10 | 2 | 0 | 0 | 0.31 | |
| 9 | Alex Nguyen | 32 | 6 | 3 | 9 | 36 | 0 | 0 | 0.28 | |
| 10 | Bruno Forget | 32 | 4 | 5 | 9 | 41 | 0 | 0 | 0.28 | |
| 11 | Mike Stein | 32 | 2 | 2 | 4 | 6 | 0 | 0 | 0.13 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Martel | 32 | 13 | 15 | 4 | 3.84 | 0 | 123 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2012-13 Season | All-time | GP |
|---|---|---|---|
| Bruins | 3-4-1 | 49-49-15 | 113 |
| Capitals | 3-4-1 | 44-52-16 | 112 |
| Hurricanes | 4-2-2 | 56-43-13 | 112 |
| Stars | 3-5-0 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04