Bram Greenbaum
π Champion 2005-06 (HUR)π Champion 2010-11 (HUR)π Champion 2011-12 (HUR)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2018-19 Season | HUR | 32 | 1 | 3 | 4 | 6 |
| 2017-18 Season | HUR | 20 | 1 | 3 | 4 | 10 |
| 2016-17 Season | HUR | 31 | 2 | 6 | 8 | 28 |
| 2015-16 Season | HUR | 31 | 2 | 10 | 12 | 18 |
| 2014-15 Season | HUR | 31 | 3 | 7 | 10 | 26 |
| 2013-14 Season | HUR | 32 | 0 | 4 | 4 | 8 |
| 2012-13 Season | HUR | 32 | 3 | 8 | 11 | 8 |
| 2011-12 Season | HUR | 29 | 4 | 11 | 15 | 10 |
| 2010-11 Season | HUR | 30 | 6 | 13 | 19 | 4 |
| 2009-10 Season | HUR | 31 | 14 | 26 | 40 | 10 |
| 2008-09 Season | HUR | 32 | 1 | 6 | 7 | 4 |
| 2007-08 Season | HUR | 31 | 1 | 5 | 6 | 2 |
| 2006-07 Season | HUR | 31 | 2 | 3 | 5 | 16 |
| 2005-06 Season | HUR | 30 | 3 | 7 | 10 | 16 |
| 2004-05 Season | HUR | 25 | 2 | 4 | 6 | 0 |
| 2003-04 Season | HUR | 31 | 8 | 10 | 18 | 0 |
| Total | 479 | 53 | 126 | 179 | 166 | |
Career milestones
- 450th career game
- 50th career goal
- 400th career game
- 100th career assist
- 350th career game
- 300th career game
- 250th career game
- 100th career point
- 200th career game
- 50th career assist
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.