Marcel Martin
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2013-14 Season | BRU | 32 | 15 | 22 | 37 | 10 |
| 2012-13 Season | CAP | 27 | 16 | 15 | 31 | 8 |
| 2011-12 Season | CAP | 26 | 24 | 17 | 41 | 4 |
| 2010-11 Season | CAP | 29 | 25 | 25 | 50 | 12 |
| 2009-10 Season | CAP | 30 | 28 | 27 | 55 | 20 |
| 2008-09 Season | CAP | 32 | 27 | 26 | 53 | 24 |
| 2007-08 Season | CAP | 31 | 31 | 24 | 55 | 16 |
| 2006-07 Season | CAP | 30 | 26 | 20 | 46 | 18 |
| 2005-06 Season | BRU | 30 | 29 | 28 | 57 | 12 |
| 2004-05 Season | BRU | 28 | 25 | 27 | 52 | 0 |
| Total | 295 | 246 | 231 | 477 | 124 | |
Career milestones
- 250th career game
- 200th career assist
- 400th career point
- 200th career goal
- 200th career game
- 150th career assist
- 300th career point
- 150th career goal
- 150th career game
- 100th career assist
- 200th career point
- 100th career goal
- 100th career game
- 100th career point
- 50th career goal
- 50th career game
- 50th career assist
Regular season only, from every game sheet since 2003-04.