Dave Flood
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2021-22 Season | PEN | 22 | 1 | 6 | 7 | 10 |
| 2020-21 Season | PEN | 4 | 1 | 1 | 2 | 2 |
| 2019-20 Season | STA | 14 | 0 | 2 | 2 | 14 |
| 2018-19 Season | STA | 32 | 3 | 10 | 13 | 42 |
| 2017-18 Season | HUR | 30 | 2 | 7 | 9 | 24 |
| 2016-17 Season | STA | 32 | 4 | 6 | 10 | 22 |
| 2015-16 Season | STA | 32 | 0 | 8 | 8 | 28 |
| 2013-14 Season | CAP | 31 | 8 | 12 | 20 | 16 |
| 2012-13 Season | CAP | 31 | 5 | 11 | 16 | 18 |
| 2011-12 Season | CAP | 25 | 2 | 6 | 8 | 8 |
| 2010-11 Season | CAP | 31 | 2 | 13 | 15 | 20 |
| 2009-10 Season | CAP | 30 | 4 | 12 | 16 | 16 |
| 2008-09 Season | STA | 31 | 0 | 0 | 0 | 0 |
| 2007-08 Season | STA | 32 | 7 | 19 | 26 | 39 |
| 2006-07 Season | STA | 31 | 6 | 5 | 11 | 32 |
| 2005-06 Season | CAP | 29 | 5 | 4 | 9 | 12 |
| 2004-05 Season | CAP | 29 | 5 | 10 | 15 | 0 |
| 2003-04 Season | CAP | 29 | 5 | 5 | 10 | 16 |
| Total | 495 | 60 | 137 | 197 | 319 | |
Career milestones
- 450th career game
- 400th career game
- 50th career goal
- 350th career game
- 100th career assist
- 300th career game
- 250th career game
- 100th career point
- 50th career assist
- 200th career game
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.