Brad Redpath
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | OIL | 9 | 6 | 4 | 10 | 8 |
| 2023-24 Season | STA | 31 | 27 | 15 | 42 | 8 |
| 2023-24 Season Playoffs | STA | 1 | 0 | 0 | 0 | 0 |
| 2020-21 Season | CAP | 4 | 4 | 2 | 6 | 6 |
| 2019-20 Season | STA | 21 | 22 | 10 | 32 | 8 |
| 2018-19 Season | STA | 31 | 27 | 15 | 42 | 20 |
| 2017-18 Season | BRU | 31 | 10 | 9 | 19 | 8 |
| 2015-16 Season | STA | 31 | 38 | 18 | 56 | 16 |
| 2014-15 Season | HUR | 31 | 22 | 13 | 35 | 10 |
| 2013-14 Season | HUR | 32 | 17 | 15 | 32 | 4 |
| 2012-13 Season | BRU | 27 | 16 | 10 | 26 | 8 |
| 2011-12 Season | BRU | 28 | 17 | 10 | 27 | 2 |
| 2010-11 Season | BRU | 29 | 33 | 19 | 52 | 6 |
| Total | 306 | 239 | 140 | 379 | 104 | |
Career milestones
- 300th career game
- 200th career goal
- 250th career game
- 300th career point
- 100th career assist
- 150th career goal
- 200th career game
- 200th career point
- 150th career game
- 100th career goal
- 50th career assist
- 100th career game
- 100th career point
- 50th career goal
- 50th career game
Regular season only, from every game sheet since 2003-04.