Charles-Olivier Martin
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2017-18 Season | BRU | 32 | 2 | 2 | 4 | 2 |
| 2016-17 Season | BRU | 32 | 0 | 10 | 10 | 19 |
| 2015-16 Season | BRU | 18 | 5 | 1 | 6 | 20 |
| 2014-15 Season | BRU | 32 | 8 | 10 | 18 | 16 |
| 2010-11 Season | COY | 29 | 5 | 6 | 11 | 21 |
| 2009-10 Season | COY | 30 | 5 | 12 | 17 | 16 |
| 2007-08 Season | COY | 30 | 5 | 10 | 15 | 55 |
| 2006-07 Season | COY | 30 | 1 | 11 | 12 | 51 |
| 2005-06 Season | COY | 28 | 1 | 5 | 6 | 34 |
| 2004-05 Season | BRU | 28 | 1 | 6 | 7 | 0 |
| 2003-04 Season | COY | 25 | 4 | 14 | 18 | 8 |
| Total | 314 | 37 | 87 | 124 | 242 | |
Career milestones
- 300th career game
- 250th career game
- 100th career point
- 200th career game
- 50th career assist
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.