Billy Trihey
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2013-14 Season | BRU | 32 | 42 | 26 | 68 | 10 |
| 2012-13 Season | STA | 32 | 55 | 14 | 69 | 10 |
| 2011-12 Season | STA | 27 | 29 | 17 | 46 | 8 |
| 2010-11 Season | STA | 24 | 39 | 9 | 48 | 6 |
| 2009-10 Season | HUR | 31 | 27 | 13 | 40 | 8 |
| 2008-09 Season | HUR | 32 | 19 | 15 | 34 | 14 |
| 2005-06 Season | CAP | 29 | 20 | 27 | 47 | 13 |
| Total | 207 | 231 | 121 | 352 | 69 | |
Career milestones
- 200th career game
- 300th career point
- 200th career goal
- 100th career assist
- 150th career goal
- 150th career game
- 200th career point
- 100th career goal
- 100th career game
- 50th career assist
- 100th career point
- 50th career goal
- 50th career game
Regular season only, from every game sheet since 2003-04.